Delhi Traffic Police Challan Rates List 2022 | Delhi Traffic Challan List 2022 | Traffic Police Challan List With Price | Traffic Delhi Police New Challan Rates List PDF | Delhi Traffic Police Fine List 2022 | Delhi Traffic Police Chaallan Rates List PDF
Delhi Traffic Police challans are issued by the traffic police in Delhi for any traffic violations under the Motor Vehicles Act. It is important to adhere by all the the rules and regulations issued by India Government. If these rules are violated, you would have to pay the penalties, which are done through traffic challans that are issued by the traffic police. Delhi Traffic Police Challan Rates List 2022 is given.
Delhi Traffic Police Challan Rates List 2022
Delhi Traffic Police Challan Rates list is given below.
Description | Section of DMVR/CMVR/M.V. Act | Compounding Amount |
Red Light Jumping | 119/177 MVA | Rs. 100/- |
Driving Left Hand Drive without Indicator | 120/177 MVA | Rs. 100/- |
Improper & Obstructive Parking | 122/177 MVA | Rs. 100/- |
Travelling on Running Board (Drive) | 123(1)/177 MVA | Rs. 100/- |
Travelling on Running Board (Passenger) | 123(2)/177 MVA | Rs. 100/- |
Triple Riding | 128/177 MVA | Rs. 100/- |
Driving without Helmet | 129/177 MVA | Rs. 100/- |
Not Displaying Number Plate | 50/177 MVA | Rs. 100/- |
Misbehaviour by TSR/Taxi Driver | 11.3/177 DMVR | Rs. 100/- |
Over Charging by TSR/Taxi | 11.8/177 DMVR | Rs. 100/- |
Refusal by TSR/Taxi Driver | 11.9/177 DMVR | Rs. 100/- |
Driving without Light (After sunset) | 105/177 CMVR | Rs. 100/- |
Driving without Horn | 119(1)/177 CMVR | Rs. 100/- |
Driving without Silencer | 120/190(2) CMVR | Rs. 100/- |
Driving with a Defective Number Plate | 50/177 CMVR | Rs. 100/- |
Violation of stop Line | 113(1)/177 DMVR | Rs. 100/- |
Section 177 IInd or subsequent Offence | Rs. 300/- | |
Disobeying Lawful Directions | 132/179 MVA | Rs. 500/- |
Allowing unauthorised person to drive | 5/180 MVA | Rs. 1000/- |
Driving without Licence | 3/181 MVA | Rs. 500/- |
Driving by Minors | 4/181 MVA | Rs. 500/- |
Over Speeding (1st Offence) | 112/183(1) MVA | Rs. 400/- |
Over Speeding (Subsequent Offence) | 112/183(1) MVA | Rs. 1000/- |
Abetment of Over Speeding | 112/183(2) MVA | Rs. 300/- |
Section 183(2) (IInd or Subsequent Offence) | 112/183(2) MVA | Rs. 500/- |
Driving Dangerously (1st Offence) | 184 MVA | Rs. 1000/- |
Driving Dangerously (2nd Offence) | 184 (2) MVA | Rs. 2000/- |
Using ‘Unregistered Vehicles’ or Displaying “Applied For” | 39/192 MVA | Rs. 2000/- |
Section 192(1) (2nd or subsequent offence) |
Rs. 2000/- Rs. 3000/- |
|
Violation of Yellow Line | 18(II)R.R.R./119/117 MVA | Rs. 100/- |
Violation of Restriction of Time on HTV’s/Care on various Road | 115/194 MVA | Rs. 2000/- |
Section 194(1) (2nd or subsequent Offence) | Rs. 5000/- | |
Violation of mandatory signs (One Way No Right Turn, No Left Turn, No Horn) | 119/177 MVA | Rs. 100/- |
Excess Smoke | 99(1)(a)/177 DMVR | Rs. 100/- |
Blowing of Pressure Horn | 96(1)/177 DMVR | Rs. 100/- |
Conductor without Uniform | 23(1)/177 DMVR | Rs. 100/- |
Driver without Uniform | 7/177 DMVR | Rs. 100/- |
Conductor without Badge | 22(1)/177 DMVR | Rs. 100/- |
Carrying Passengers on Goods Vehicles | 84(2)/177 DMVR | Rs. 100/- |
Carrying Goods on Passengers Vehicle | 84(3)/177 DMVR | Rs. 100/- |
Use of Coloured Light on Motors Vehicle | 97(2)/177 DMVR | Rs. 100/- |
Smoking in the Vehicles | 86.1(5)/177 DMVR | Rs. 100/- |
Wrong Overtaking | 6(1)RRR/177 MVA | Rs. 100/- |
Delhi Traffic Police Helpline Helpline Number
- Traffic Helpline Number : 25844444 / 1095
- Women’s Helpline Number : 1091
- North East’s Helpline Number : 1093
- Senior Citizen’s Helpline : 1291