Gold Price Today, on Monday, the first day of the week, a decline in the price of gold has been seen. The rate of 10 grams of gold is trading at Rs 73008.
Today, on Monday, the first day of the week, a decline in the price of gold has been seen. The rate of 10 grams of gold is trading at Rs 73008. The rate of silver is trading at Rs 84215. Let us know what the price of gold is in some other big cities of the country…
Gold and silver price today
According to the website of India Bullion and Jewelers Association (ibjarates.com), there were changes in the prices of gold and silver.
Purity of gold and silver | Morning rate per 10 grams | Lunch rate per 10 grams | Evening rate per 10 grams |
gold 999 | 73008 | ||
gold 995 | 72716 | ||
gold 916 | 66875 | ||
gold 750 | 54756 | ||
gold 585 | 42710 | ||
silver 999 | Rs 84215 per kg |
The price of 22 carat, 24 carat, 18 carat gold is as follows?
City Name | 22 carat (Gold price in rupees) | 24 carat (Gold price in rupees) | 18 carat (Gold price in rupees) |
Chennai | ā¹ 67,490 | ā¹ 73,630 | ā¹ 55,280 |
Mumbai | ā¹ 67,240 | ā¹ 73,350 | ā¹ 55,010 |
Delhi | ā¹ 67,390 | ā¹ 73,500 | ā¹ 55,140 |
Kolkata | ā¹ 67,240 | ā¹ 73,350 | ā¹ 55,010 |
Ahmedabad | ā¹ 67,290 | ā¹ 73,400 | ā¹ 55,060 |
Jaipur | ā¹ 67,390 | ā¹ 73,500 | ā¹ 55,140 |
Patna | ā¹ 67,290 | ā¹ 73,400 | ā¹ 55,060 |
Lucknow | ā¹ 67,390 | ā¹ 73,500 | ā¹ 55,140 |
Ghaziabad | ā¹ 67,390 | ā¹ 73,500 | ā¹ 55,140 |
Noida | ā¹ 67,390 | ā¹ 73,500 | ā¹ 55,140 |
Ayodhya | ā¹ 67,390 | ā¹ 73,500 | ā¹ 55,140 |
Gurugram | ā¹ 67,390 | ā¹ 73,500 | ā¹ 55,140 |
Chandigarh | ā¹ 67,390 | ā¹ 73,500 | ā¹ 55,140 |
Bhuvaneshwar | ā¹ 67,240 | ā¹ 73,350 | ā¹ 55,010 |
This is how the rates of gold jewelery are decided
The final rate of your jewelery is decided by adding {price of gold X (weight in grams)} + making charge + 3% GST + hallmarking fee + gemstone. Jewelers charge making charges per gram or percentage. Some jewelers charge a mixture of these two. Jewelers charge 1% of the price of gold as making charge. For example, if the price of gold is Rs 68,000 then the making charge will be Rs 680. Talking about GST, GST is levied on the total price of gold jewelery (including making charges).