Home Loan Interest Rate: If you are also planning to buy a house during the festive season before Diwali, then first know the interest rate of home loan.
Recently many banks have revised home loan rates. Due to festival, we are offering discount on processing fees. Here we are telling you about the home loan interest rates of banks. Know here how much interest is available on home loans up to Rs 30 lakh, Rs 30 to Rs 75 lakh and above Rs 75 lakh.
Home loan interest rate
Name of bank | up to Rs 30 lakh | 30 to 75 lakh rupees | More than Rs 75 lakh |
Bank of Baroda | 8.40% – 10.65% | 8.40% – 10.65% | 8.40% – 10.90% |
Punjab National Bank | 8.55% – 10.25% | 8.50% – 10.15% | 8.50% – 10.15% |
Punjab and Sindh Bank | 8.50% – 10.00% | 8.50% – 10.00% | 8.50% – 10.00% |
state Bank of India | 8.40% – 10.15% | 8.40% – 10.05% | 8.40% – 10.05% |
Union Bank of India | 8.40% – 10.80% | 8.40% – 10.95% | 8.40% – 10.95% |
Bank of India | 8.30% – 10.75% | 8.30% – 10.75% | 8.30% – 10.75% |
UCO Bank | 8.45% – 10.30% | 8.45% – 10.30% | 8.45% – 10.30% |
Bank of Maharashtra | 8.50% – 11.15% | 8.50% – 11.15% | 8.50% – 11.15% |
Canara Bank | 8.50% – 11.25% | 8.45% – 11.25% | 8.40% – 11.15% |
Indian Overseas Bank | more than 8.85% | more than 8.85% | more than 8.85% |
(This data has been taken from paisabazaar.com.)