Train Canceled Today 2 September Due to maintenance and heavy rains in different parts of the country on Friday, Railways has canceled many trains. If your train is also there today, then definitely check the status of your train before going to the station.
Indian Railways has announced the cancellation of many trains that went on Friday. Railways cancel hundreds of trains every day due to bad weather and technical issues. A total of 192 trains are canceled today as on 2nd September, out of which 158 trains are completely canceled, while 34 trains are partially cancelled.
Apart from the canceled trains, there are 30 trains which have been diverted. The timings of 19 trains have been changed. If you are planning to travel today or tomorrow, we suggest you check the complete list of canceled trains here. Railways also updates the list of canceled trains on its website https://enquiry.indianrail.gov.in/mntes/.
List of canceled trains
158 trains cancelled [ Start Date: 02-Sep ] | ||
Train [Name] | Type | Start Time |
Ā [SRC-DSTN] | ||
00113Ā BIRD-SGTY PCET SPL | PEXP | 21:20 |
Ā BHIWANDI ROAD (BIRD) – SANKRAIL GOODS TERMINAL (SGTY) | ||
01605Ā PTK-JMKR EXP SPL | PSPC | 17:15 |
Ā PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606Ā PTK-JMKR EXP SPL | PSPC | 4:35 |
Ā JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607Ā PTK-BJPL SPL | PSPC | 2:05 |
Ā PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01608Ā BJPL-PTK EXP SPL | PSPC | 4:00 |
Ā BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609Ā PTK-BJPL XPRES SPL | PSPC | 15:20 |
Ā PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610Ā BJPL-PTK SPL | PSPC | 17:55 |
Ā BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01823Ā VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:00 |
Ā VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LKO) | ||
01824Ā LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
Ā LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI (VGLB) | ||
01825Ā CNB-BRT EXP SPL | PSPC | 9:10 |
Ā KANPUR CENTRAL (CNB) – BRAHMAVART (BRT) | ||
01826Ā BRT-CNB EXP SPL | PSPC | 10:45 |
Ā BRAHMAVART (BRT) – KANPUR CENTRAL (CNB) | ||
01827Ā CNB-BRT EXP SPL | PSPC | 14:30 |
Ā KANPUR CENTRAL (CNB) – BRAHMAVART (BRT) | ||
01828Ā BRT-CNB EXP SPL | PSPC | 17:05 |
Ā BRAHMAVART (BRT) – KANPUR CENTRAL (CNB) | ||
01885Ā BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
Ā BINA JN (BINA) – DAMOH (DMO) | ||
02563Ā BJU-NDLS CLONE SPL | TOD | 7:40 |
Ā BARAUNI JN (BJU) – NEW DELHI (NDLS) | ||
02564Ā NDLS-BJU CLONE SPL | TOD | 17:55 |
Ā NEW DELHI (NDLS) – BARAUNI JN (BJU) | ||
03087Ā AZ RPH MEMU PGR SPL | PSPC | 4:20 |
Ā AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | ||
03591Ā BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
Ā BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | ||
03592Ā ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
Ā ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | ||
03615Ā JMP-GAYA PASSENGER SPL | PSPC | 8:15 |
Ā JAMALPUR JN (JMP) – GAYA JN (GAYA) | ||
03616Ā GAYA-JMP PASSENGER SPL | PSPC | 15:00 |
Ā GAYA JN (GAYA) – JAMALPUR JN (JMP) | ||
03625Ā BKP-GAYA MEMU PASS SPL | PSPC | 13:30 |
Ā BAKHTIYARPUR JN (BKP) – GAYA JN (GAYA) | ||
03626Ā GAYA-BKP MEMU PASS SPL | PSPC | 7:40 |
Ā GAYA JN (GAYA) – BAKHTIYARPUR JN (BKP) | ||
04213Ā LKO-CNB MEX SPL | PSPC | 7:05 |
Ā LUCKNOW (LKO) – KANPUR CENTRAL (CNB) | ||
04214Ā KAP-LKO MEX SPL | PSPC | 18:50 |
Ā KANPUR CENTRAL (CNB) – LUCKNOW (LKO) | ||
04296Ā CNB-UTR EXP SPL | PSPC | 7:50 |
Ā KANPUR CENTRAL (CNB) – UTRAHTIA (UTR) | ||
04297Ā UTR-CNB EXP SPL | PSPC | 17:30 |
Ā UTRAHTIA (UTR) – KANPUR CENTRAL (CNB) | ||
04601Ā PTK-JDNX PASSANGER | PSPC | 10:10 |
Ā PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602Ā JDNX-PTK PASSNGER | PSPC | 7:05 |
Ā JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04615Ā PTK-JAT-UHP MEX SPL | PSPC | 4:40 |
Ā PATHANKOT (PTK) – UDHAMPUR (UHP) | ||
04616Ā PTK-JAT-UHP MEX SPL | PSPC | 15:55 |
Ā UDHAMPUR (UHP) – PATHANKOT (PTK) | ||
04647Ā PTK-BJPL EXP SPL | PSPC | 8:45 |
Ā PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648Ā BJPL-PTK EXP SPL | PSPC | 16:25 |
Ā BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04685Ā PTK-BJPL EXPSPL | PSPC | 12:50 |
Ā PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04686Ā BJPL-PTK PASSNGER | PSPC | 14:10 |
Ā BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04699Ā PTK-JDNX EXPSPL | PSPC | 6:00 |
Ā PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04700Ā BJPL-PTK EXPSPL | PSPC | 7:10 |
Ā BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
05031Ā GKP-GD UN-RESERVED | PSPC | 18:25 |
Ā GORAKHPUR (GKP) – GONDA JN (GD) | ||
05032Ā GD-GKP UN-RESERVED | PSPC | 4:15 |
Ā GONDA JN (GD) – GORAKHPUR (GKP) | ||
05091Ā GD-STP | PSPC | 11:45 |
Ā GONDA JN (GD) – SITAPUR (STP) | ||
05092Ā STP-GD SPECIAL | PSPC | 6:45 |
Ā SITAPUR (STP) – GONDA JN (GD) | ||
05366Ā RMR-MB SPL EXP | PSPC | 21:10 |
Ā RAMNAGAR (RMR) – MORADABAD (MB) | ||
05379Ā LJN-KSJ SPL EXP | PSPC | 4:30 |
Ā LUCKNOW (LJN) – KASGANJ (KSJ) | ||
05380Ā KSJ-LJN SPL EXP | PSPC | 14:50 |
Ā KASGANJ (KSJ) – LUCKNOW (LJN) | ||
05453Ā GD-STP UN-RESERVED | PSPC | 4:45 |
Ā GONDA JN (GD) – SITAPUR (STP) | ||
05454Ā STP-GD UN-RESERVED | PSPC | 18:25 |
Ā SITAPUR (STP) – GONDA JN (GD) | ||
05459Ā STP-SPN UR SPL | PSPC | 9:30 |
Ā SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05509Ā SHC-JMP PASSENGER SPECIAL | PSPC | 5:15 |
Ā SAHARSA JN (SHC) – JAMALPUR JN (JMP) | ||
05510Ā JMP-SHC PASSENGER SPECIAL | PSPC | 21:45 |
Ā JAMALPUR JN (JMP) – SAHARSA JN (SHC) | ||
06977Ā JJJ-PGW EXP SPL | PSPC | 11:10 |
Ā JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980Ā PGW-JJJ EXP SPL | PSPC | 15:05 |
Ā PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
07519Ā MLFC-SGUJ DMU SPECIAL | PSPC | 8:45 |
Ā MALDA COURT (MLFC) – SILIGURI JN (SGUJ) | ||
07906Ā DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
Ā DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907Ā LEDO – DBRT DMU SPECIAL | PSPC | 17:40 |
Ā LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
08267Ā R-ITR PASSENGER SPL | PSPC | 13:30 |
Ā RAIPUR JN (R) – ITWARI (ITR) | ||
08268Ā ITR-R PASSENGER SPL | PSPC | 7:30 |
Ā ITWARI (ITR) – RAIPUR JN (R) | ||
08429Ā BBS-NXNR PASS SPECIAL | PSPC | 9:40 |
Ā BHUBANESWAR (BBS) – NUAGAON ROAD (NXNR) | ||
08430Ā NXNR-BBS PASS SPECIAL | PSPC | 15:15 |
Ā NUAGAON ROAD (NXNR) – BHUBANESWAR (BBS) | ||
08741Ā DURG-G MEMU SPL | PSPC | 6:30 |
Ā DURG (DURG) – GONDIA JN (G) | ||
08742Ā G-DURG MEMU SPL | PSPC | 17:40 |
Ā GONDIA JN (G) – DURG (DURG) | ||
08743Ā G-ITR MEMU SPL | PSPC | 9:45 |
Ā GONDIA JN (G) – ITWARI (ITR) | ||
08744Ā ITR-G MEMU SPL | PSPC | 15:00 |
Ā ITWARI (ITR) – GONDIA JN (G) | ||
09108Ā EKNR – PRTN SPECIAL | PSPC | 9:50 |
Ā EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109Ā PRTN – EKNR SPECIAL | PSPC | 12:15 |
Ā PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110Ā EKNR – PRTN SPECIAL | PSPC | 13:55 |
Ā EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113Ā PRTN – EKNR SPL | PSPC | 15:35 |
Ā PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09483Ā MSH – PTN PASSENGER | PSPC | 6:05 |
Ā MAHESANA JN (MSH) – PATAN (PTN) | ||
09497Ā GNC – VTDI MEMU SPECIAL | PSPC | 18:00 |
Ā GANDHINAGAR CAP (GNC) – VARETHA (VTDI) | ||
09498Ā VTDI – GNC MEMU SPECIAL | PSPC | 6:30 |
Ā VARETHA (VTDI) – GANDHINAGAR CAP (GNC) | ||
09499Ā RTM -COR- RTM DMU | PSPC | 9:45 |
Ā RATLAM JN (RTM) – CHITTAURGARH JN. (COR) | ||
09500Ā RTM – COR – RTM DMU | PSPC | 14:15 |
Ā CHITTAURGARH JN. (COR) – RATLAM JN (RTM) | ||
10101Ā RATNAGIRI- MADGAON | MEX | 2:12 |
Ā RATNAGIRI (RN) – MADGAON (MAO) | ||
10102Ā MADGAON – RATNAGIRI | MEX | 19:25 |
Ā MADGAON (MAO) – RATNAGIRI (RN) | ||
11109Ā VGLB – LJN INTERCITY | MEX | 6:15 |
Ā VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LJN) | ||
11110Ā LJN-VGLB INTERCITY | MEX | 16:40 |
Ā LUCKNOW (LJN) – VIRANGANA LAKSHMIBAI (VGLB) | ||
11271Ā VINDHYACHAL EXP | MEX | 16:20 |
Ā ITARSI JN (ET) – BHOPAL (BPL) | ||
11272Ā VINDHYACHAL EXP | MEX | 18:10 |
Ā BHOPAL (BPL) – ITARSI JN (ET) | ||
12101Ā LTT SHM JNANESWARI DELX | SUF | 20:35 |
Ā LOKMANYATILAK (LTT) – SHALIMAR (SHM) | ||
12179Ā LJN – AF INTERCITY | SUF | 15:55 |
Ā LUCKNOW (LJN) – AGRA FORT (AF) | ||
12180Ā AF -LJN INTERCITY | SUF | 6:31 |
Ā AGRA FORT (AF) – LUCKNOW (LJN) | ||
12596Ā ANVT-GKP HAMSAFAR EXP | SUF | 20:00 |
Ā ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | ||
12771Ā SC-R EXP | SUF | 22:40 |
Ā SECUNDERABAD JN (SC) – RAIPUR JN (R) | ||
12809Ā CSMT-HWH MAIL | SUF | 21:10 |
Ā CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – HOWRAH JN (HWH) | ||
12810Ā HWH-CSMT MAIL | SUF | 19:50 |
Ā HOWRAH JN (HWH) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12812Ā HTE-LTT SUPERFAST EXPRESS | SUF | 9:40 |
Ā HATIA (HTE) – LOKMANYATILAK (LTT) | ||
12833Ā ADI-HWH SUPERFAST EXPRESS | SUF | 0:25 |
Ā AHMEDABAD JN (ADI) – HOWRAH JN (HWH) | ||
12834Ā HWH-ADI SUPERFAST EXPRESS | SUF | 23:45 |
Ā HOWRAH JN (HWH) – AHMEDABAD JN (ADI) | ||
12850Ā PUNE BSP SF EXP | SUF | 17:40 |
Ā PUNE JN (PUNE) – BILASPUR JN. (BSP) | ||
12855Ā BSP ITR INTERCITY SF EXP | SUF | 15:50 |
Ā BILASPUR JN. (BSP) – ITWARI (ITR) | ||
12856Ā ITR BSP INTERCITY EXP | SUF | 6:15 |
Ā ITWARI (ITR) – BILASPUR JN. (BSP) | ||
12906Ā SHM-PBR S F EXP | SUF | 21:05 |
Ā SHALIMAR (SHM) – PORBANDAR (PBR) | ||
13344Ā SKTN-BSB INTERCITY EXP | MEX | 5:30 |
Ā SHAKTINAGAR (SKTN) – VARANASI (BSB) | ||
14123Ā PBH-CNB INTERCITY | MEX | 4:25 |
Ā PARTAPGARH JN (PBH) – KANPUR CENTRAL (CNB) | ||
14124Ā CNB-PBH INTERCITY | MEX | 17:35 |
Ā KANPUR CENTRAL (CNB) – PARTAPGARH JN (PBH) | ||
15084Ā FBD-CPR EXP SPECIAL | MEX | 14:35 |
Ā FARRUKHABAD (FBD) – CHHAPRA (CPR) | ||
15753Ā SIFHUNG EXPRESS | MEX | 4:05 |
Ā ALIPUR DUAR JN (APDJ) – GUWAHATI (GHY) | ||
15754Ā SIFHUNG EXPRESS | MEX | 12:40 |
Ā GUWAHATI (GHY) – ALIPUR DUAR JN (APDJ) | ||
15777Ā NJP-APDJ TOURIST EXPRESS | MEX | 7:20 |
Ā NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | ||
15778Ā APDJ-NJP TOURIST EXPRESS | MEX | 14:00 |
Ā ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | ||
15903Ā DBRG-CDG EXPRESS | MEX | 8:05 |
Ā DIBRUGARH (DBRG) – CHANDIGARH (CDG) | ||
18029Ā LTT SHM EXP | MEX | 22:00 |
Ā LOKMANYATILAK (LTT) – SHALIMAR (SHM) | ||
18030Ā SHM LTT EXP | MEX | 15:35 |
Ā SHALIMAR (SHM) – LOKMANYATILAK (LTT) | ||
18109Ā TATA ITR EXP | MEX | 9:10 |
Ā TATANAGAR JN (TATA) – ITWARI (ITR) | ||
18110Ā ITR TATA EXP | MEX | 0:05 |
Ā ITWARI (ITR) – TATANAGAR JN (TATA) | ||
18235Ā BPL-BSP EXP CUM PASS | MEX | 10:15 |
Ā BHOPAL (BPL) – BILASPUR JN. (BSP) | ||
18236Ā BSP-BPL PASS CUM EXP | MEX | 22:30 |
Ā BILASPUR JN. (BSP) – BHOPAL (BPL) | ||
18237Ā KRBA-ASR EXP | MEX | 11:33 |
Ā KORBA (KRBA) – AMRITSAR JN (ASR) | ||
18238Ā ASR BSP EXP | MEX | 16:10 |
Ā AMRITSAR JN (ASR) – BILASPUR JN. (BSP) | ||
18239Ā GAD ITR PASS-CUM-EXP | MEX | 18:05 |
Ā GEVRA-ROAD (GAD) – ITWARI (ITR) | ||
18240Ā ITR BSP EXP | MEX | 23:55 |
Ā ITWARI (ITR) – BILASPUR JN. (BSP) | ||
20948Ā EKNR – ADI JANSHATABDHI | JSH | 11:15 |
Ā EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949Ā ADI – EKNR JANSHATABDHI | JSH | 15:20 |
Ā AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22161Ā BHOPAL-DAMOH RAJYA RANI | SUF | 17:55 |
Ā BHOPAL (BPL) – DAMOH (DMO) | ||
22453Ā RAJYA RANI EX | SUF | 14:25 |
Ā LUCKNOW (LJN) – MEERUT CITY (MTC) | ||
22454Ā RAJYA RANI EX | SUF | 6:40 |
Ā MEERUT CITY (MTC) – LUCKNOW (LJN) | ||
22531Ā CHHAPRA-MATHURA SUF EXP | SUF | 5:20 |
Ā CHHAPRA (CPR) – MATHURA JN. (MTJ) | ||
22532Ā MATHURA-CHHAPRA SF EXP | SUF | 23:50 |
Ā MATHURA JN. (MTJ) – CHHAPRA (CPR) | ||
22846Ā HTE-PUNE SUPERFAST EXP | SUF | 20:05 |
Ā HATIA (HTE) – PUNE JN (PUNE) | ||
31411Ā SDAH -NH LOCAL | SUB | 4:40 |
Ā SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414Ā NH – SDAH LOCAL | SUB | 4:50 |
Ā NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423Ā SDAH – NH LOCAL | SUB | 12:20 |
Ā SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432Ā NH-SDAH LOCAL | SUB | 13:40 |
Ā NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711Ā NH – RHA LOCAL | SUB | 5:00 |
Ā NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712Ā RHA-NH LOCAL | SUB | 4:05 |
Ā RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
33657Ā SDAH-HB LOCAL | SUB | 12:00 |
Ā SEALDAH (SDAH) – HABRA (HB) | ||
33658Ā HB – SDAH LOCAL | SUB | 13:40 |
Ā HABRA (HB) – SEALDAH (SDAH) | ||
36034Ā CDAE HWH LOCAL | SUB | 11:55 |
Ā CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36812Ā BWN-HWH CHORD LOCAL | SUB | 2:58 |
Ā BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36821Ā HWH- BWN LOCAL | SUB | 9:30 |
Ā HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36823Ā HWH- BWN LOCAL | SUB | 10:15 |
Ā HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36825Ā HWH – BWN CHORD LOCAL | SUB | 11:22 |
Ā HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36836Ā BWN-HWH CHORD LOCAL | SUB | 11:12 |
Ā BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36838Ā BWN-HWH CHORD LOCAL | SUB | 11:48 |
Ā BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36840Ā BWN-HWH CHORD LOCAL | SUB | 13:05 |
Ā BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36855Ā HWH – BWN CHORD LOCAL | SUB | 23:15 |
Ā HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
37247Ā HWH-BDC LOCAL | SUB | 13:15 |
Ā HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37256Ā BDC-HWH LOCAL | SUB | 15:10 |
Ā BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37305Ā ANDOLAN LOCAL | SUB | 19:15 |
Ā HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306Ā SIU-HWH LOCAL | SUB | 21:05 |
Ā SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307Ā HWH – HPL LOCAL | SUB | 6:52 |
Ā HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308Ā HPL-HWH LOCAL | SUB | 8:30 |
Ā HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319Ā HWH-TAK LOCAL | SUB | 10:20 |
Ā HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327Ā HWH – TAK LOCAL | SUB | 13:38 |
Ā HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330Ā TAK-HWH LOCAL | SUB | 12:00 |
Ā TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338Ā TAK-HWH LOCAL | SUB | 15:15 |
Ā TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37611Ā HWH-PDA LOCAL | SUB | 11:42 |
Ā HOWRAH JN (HWH) – PUNDOOAH (PDA) | ||
37614Ā PDA-HWH LOCAL | SUB | 13:30 |
Ā PUNDOOAH (PDA) – HOWRAH JN (HWH) | ||
37657Ā HWH-MYM LOCAL | SUB | 13:43 |
Ā HOWRAH JN (HWH) – MEMARI (MYM) | ||
37658Ā MYM-HWH LOCAL | SUB | 16:05 |
Ā MEMARI (MYM) – HOWRAH JN (HWH) | ||
37746Ā KWAE-BDC LOCAL | SUB | 11:10 |
Ā KATWA JN. (KWAE) – BANDEL JN (BDC) | ||
37811Ā HWH- BWN M LOCAL | SUB | 4:15 |
Ā HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
37812Ā BWN-HWH LOCAL | SUB | 3:05 |
Ā BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
52540Ā DJ – KGN – NJP PASSENGER | PAS | 9:00 |
Ā DARJEELING (DJ) – NEW JALPAIGURI (NJP) | ||
52541Ā NJP-KGN-DJ PASSENGER | PAS | 10:00 |
Ā NEW JALPAIGURI (NJP) – DARJEELING (DJ) | ||
52544Ā DJ-GHUM-DJ JOY RIDE | PAS | 16:10 |
Ā DARJEELING (DJ) – DARJEELING (DJ) | ||
52590Ā DJ-GHUM-DJ JOY RIDE | PAS | 16:30 |
Ā DARJEELING (DJ) – DARJEELING (DJ) | ||
52591Ā DJ – GHUM – DJ JOY RIDE | PAS | 9:45 |
Ā DARJEELING (DJ) – DARJEELING (DJ) | ||
52594Ā DJ – GHUM – DJ JOY RIDE | PAS | 9:25 |
Ā DARJEELING (DJ) – DARJEELING (DJ) |