Train Canceled Today 2 September Due to maintenance and heavy rains in different parts of the country on Friday, Railways has canceled many trains. If your train is also there today, then definitely check the status of your train before going to the station.
Indian Railways has announced the cancellation of many trains that went on Friday. Railways cancel hundreds of trains every day due to bad weather and technical issues. A total of 192 trains are canceled today as on 2nd September, out of which 158 trains are completely canceled, while 34 trains are partially cancelled.
Apart from the canceled trains, there are 30 trains which have been diverted. The timings of 19 trains have been changed. If you are planning to travel today or tomorrow, we suggest you check the complete list of canceled trains here. Railways also updates the list of canceled trains on its website https://enquiry.indianrail.gov.in/mntes/.
List of canceled trains
158 trains cancelled [ Start Date: 02-Sep ] | ||
Train [Name] | Type | Start Time |
 [SRC-DSTN] | ||
00113Â BIRD-SGTY PCET SPL | PEXP | 21:20 |
 BHIWANDI ROAD (BIRD) – SANKRAIL GOODS TERMINAL (SGTY) | ||
01605Â PTK-JMKR EXP SPL | PSPC | 17:15 |
 PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606Â PTK-JMKR EXP SPL | PSPC | 4:35 |
 JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607Â PTK-BJPL SPL | PSPC | 2:05 |
 PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01608Â BJPL-PTK EXP SPL | PSPC | 4:00 |
 BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609Â PTK-BJPL XPRES SPL | PSPC | 15:20 |
 PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610Â BJPL-PTK SPL | PSPC | 17:55 |
 BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01823Â VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:00 |
 VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LKO) | ||
01824Â LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
 LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI (VGLB) | ||
01825Â CNB-BRT EXP SPL | PSPC | 9:10 |
 KANPUR CENTRAL (CNB) – BRAHMAVART (BRT) | ||
01826Â BRT-CNB EXP SPL | PSPC | 10:45 |
 BRAHMAVART (BRT) – KANPUR CENTRAL (CNB) | ||
01827Â CNB-BRT EXP SPL | PSPC | 14:30 |
 KANPUR CENTRAL (CNB) – BRAHMAVART (BRT) | ||
01828Â BRT-CNB EXP SPL | PSPC | 17:05 |
 BRAHMAVART (BRT) – KANPUR CENTRAL (CNB) | ||
01885Â BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
 BINA JN (BINA) – DAMOH (DMO) | ||
02563Â BJU-NDLS CLONE SPL | TOD | 7:40 |
 BARAUNI JN (BJU) – NEW DELHI (NDLS) | ||
02564Â NDLS-BJU CLONE SPL | TOD | 17:55 |
 NEW DELHI (NDLS) – BARAUNI JN (BJU) | ||
03087Â AZ RPH MEMU PGR SPL | PSPC | 4:20 |
 AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | ||
03591Â BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
 BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | ||
03592Â ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
 ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | ||
03615Â JMP-GAYA PASSENGER SPL | PSPC | 8:15 |
 JAMALPUR JN (JMP) – GAYA JN (GAYA) | ||
03616Â GAYA-JMP PASSENGER SPL | PSPC | 15:00 |
 GAYA JN (GAYA) – JAMALPUR JN (JMP) | ||
03625Â BKP-GAYA MEMU PASS SPL | PSPC | 13:30 |
 BAKHTIYARPUR JN (BKP) – GAYA JN (GAYA) | ||
03626Â GAYA-BKP MEMU PASS SPL | PSPC | 7:40 |
 GAYA JN (GAYA) – BAKHTIYARPUR JN (BKP) | ||
04213Â LKO-CNB MEX SPL | PSPC | 7:05 |
 LUCKNOW (LKO) – KANPUR CENTRAL (CNB) | ||
04214Â KAP-LKO MEX SPL | PSPC | 18:50 |
 KANPUR CENTRAL (CNB) – LUCKNOW (LKO) | ||
04296Â CNB-UTR EXP SPL | PSPC | 7:50 |
 KANPUR CENTRAL (CNB) – UTRAHTIA (UTR) | ||
04297Â UTR-CNB EXP SPL | PSPC | 17:30 |
 UTRAHTIA (UTR) – KANPUR CENTRAL (CNB) | ||
04601Â PTK-JDNX PASSANGER | PSPC | 10:10 |
 PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602Â JDNX-PTK PASSNGER | PSPC | 7:05 |
 JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04615Â PTK-JAT-UHP MEX SPL | PSPC | 4:40 |
 PATHANKOT (PTK) – UDHAMPUR (UHP) | ||
04616Â PTK-JAT-UHP MEX SPL | PSPC | 15:55 |
 UDHAMPUR (UHP) – PATHANKOT (PTK) | ||
04647Â PTK-BJPL EXP SPL | PSPC | 8:45 |
 PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648Â BJPL-PTK EXP SPL | PSPC | 16:25 |
 BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04685Â PTK-BJPL EXPSPL | PSPC | 12:50 |
 PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04686Â BJPL-PTK PASSNGER | PSPC | 14:10 |
 BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04699Â PTK-JDNX EXPSPL | PSPC | 6:00 |
 PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04700Â BJPL-PTK EXPSPL | PSPC | 7:10 |
 BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
05031Â GKP-GD UN-RESERVED | PSPC | 18:25 |
 GORAKHPUR (GKP) – GONDA JN (GD) | ||
05032Â GD-GKP UN-RESERVED | PSPC | 4:15 |
 GONDA JN (GD) – GORAKHPUR (GKP) | ||
05091Â GD-STP | PSPC | 11:45 |
 GONDA JN (GD) – SITAPUR (STP) | ||
05092Â STP-GD SPECIAL | PSPC | 6:45 |
 SITAPUR (STP) – GONDA JN (GD) | ||
05366Â RMR-MB SPL EXP | PSPC | 21:10 |
 RAMNAGAR (RMR) – MORADABAD (MB) | ||
05379Â LJN-KSJ SPL EXP | PSPC | 4:30 |
 LUCKNOW (LJN) – KASGANJ (KSJ) | ||
05380Â KSJ-LJN SPL EXP | PSPC | 14:50 |
 KASGANJ (KSJ) – LUCKNOW (LJN) | ||
05453Â GD-STP UN-RESERVED | PSPC | 4:45 |
 GONDA JN (GD) – SITAPUR (STP) | ||
05454Â STP-GD UN-RESERVED | PSPC | 18:25 |
 SITAPUR (STP) – GONDA JN (GD) | ||
05459Â STP-SPN UR SPL | PSPC | 9:30 |
 SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05509Â SHC-JMP PASSENGER SPECIAL | PSPC | 5:15 |
 SAHARSA JN (SHC) – JAMALPUR JN (JMP) | ||
05510Â JMP-SHC PASSENGER SPECIAL | PSPC | 21:45 |
 JAMALPUR JN (JMP) – SAHARSA JN (SHC) | ||
06977Â JJJ-PGW EXP SPL | PSPC | 11:10 |
 JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980Â PGW-JJJ EXP SPL | PSPC | 15:05 |
 PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
07519Â MLFC-SGUJ DMU SPECIAL | PSPC | 8:45 |
 MALDA COURT (MLFC) – SILIGURI JN (SGUJ) | ||
07906Â DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
 DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907Â LEDO – DBRT DMU SPECIAL | PSPC | 17:40 |
 LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
08267Â R-ITR PASSENGER SPL | PSPC | 13:30 |
 RAIPUR JN (R) – ITWARI (ITR) | ||
08268Â ITR-R PASSENGER SPL | PSPC | 7:30 |
 ITWARI (ITR) – RAIPUR JN (R) | ||
08429Â BBS-NXNR PASS SPECIAL | PSPC | 9:40 |
 BHUBANESWAR (BBS) – NUAGAON ROAD (NXNR) | ||
08430Â NXNR-BBS PASS SPECIAL | PSPC | 15:15 |
 NUAGAON ROAD (NXNR) – BHUBANESWAR (BBS) | ||
08741Â DURG-G MEMU SPL | PSPC | 6:30 |
 DURG (DURG) – GONDIA JN (G) | ||
08742Â G-DURG MEMU SPL | PSPC | 17:40 |
 GONDIA JN (G) – DURG (DURG) | ||
08743Â G-ITR MEMU SPL | PSPC | 9:45 |
 GONDIA JN (G) – ITWARI (ITR) | ||
08744Â ITR-G MEMU SPL | PSPC | 15:00 |
 ITWARI (ITR) – GONDIA JN (G) | ||
09108Â EKNR – PRTN SPECIAL | PSPC | 9:50 |
 EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109Â PRTN – EKNR SPECIAL | PSPC | 12:15 |
 PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110Â EKNR – PRTN SPECIAL | PSPC | 13:55 |
 EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113Â PRTN – EKNR SPL | PSPC | 15:35 |
 PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09483Â MSH – PTN PASSENGER | PSPC | 6:05 |
 MAHESANA JN (MSH) – PATAN (PTN) | ||
09497Â GNC – VTDI MEMU SPECIAL | PSPC | 18:00 |
 GANDHINAGAR CAP (GNC) – VARETHA (VTDI) | ||
09498Â VTDI – GNC MEMU SPECIAL | PSPC | 6:30 |
 VARETHA (VTDI) – GANDHINAGAR CAP (GNC) | ||
09499Â RTM -COR- RTM DMU | PSPC | 9:45 |
 RATLAM JN (RTM) – CHITTAURGARH JN. (COR) | ||
09500Â RTM – COR – RTM DMU | PSPC | 14:15 |
 CHITTAURGARH JN. (COR) – RATLAM JN (RTM) | ||
10101Â RATNAGIRI- MADGAON | MEX | 2:12 |
 RATNAGIRI (RN) – MADGAON (MAO) | ||
10102Â MADGAON – RATNAGIRI | MEX | 19:25 |
 MADGAON (MAO) – RATNAGIRI (RN) | ||
11109Â VGLB – LJN INTERCITY | MEX | 6:15 |
 VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LJN) | ||
11110Â LJN-VGLB INTERCITY | MEX | 16:40 |
 LUCKNOW (LJN) – VIRANGANA LAKSHMIBAI (VGLB) | ||
11271Â VINDHYACHAL EXP | MEX | 16:20 |
 ITARSI JN (ET) – BHOPAL (BPL) | ||
11272Â VINDHYACHAL EXP | MEX | 18:10 |
 BHOPAL (BPL) – ITARSI JN (ET) | ||
12101Â LTT SHM JNANESWARI DELX | SUF | 20:35 |
 LOKMANYATILAK (LTT) – SHALIMAR (SHM) | ||
12179Â LJN – AF INTERCITY | SUF | 15:55 |
 LUCKNOW (LJN) – AGRA FORT (AF) | ||
12180Â AF -LJN INTERCITY | SUF | 6:31 |
 AGRA FORT (AF) – LUCKNOW (LJN) | ||
12596Â ANVT-GKP HAMSAFAR EXP | SUF | 20:00 |
 ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | ||
12771Â SC-R EXP | SUF | 22:40 |
 SECUNDERABAD JN (SC) – RAIPUR JN (R) | ||
12809Â CSMT-HWH MAIL | SUF | 21:10 |
 CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – HOWRAH JN (HWH) | ||
12810Â HWH-CSMT MAIL | SUF | 19:50 |
 HOWRAH JN (HWH) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12812Â HTE-LTT SUPERFAST EXPRESS | SUF | 9:40 |
 HATIA (HTE) – LOKMANYATILAK (LTT) | ||
12833Â ADI-HWH SUPERFAST EXPRESS | SUF | 0:25 |
 AHMEDABAD JN (ADI) – HOWRAH JN (HWH) | ||
12834Â HWH-ADI SUPERFAST EXPRESS | SUF | 23:45 |
 HOWRAH JN (HWH) – AHMEDABAD JN (ADI) | ||
12850Â PUNE BSP SF EXP | SUF | 17:40 |
 PUNE JN (PUNE) – BILASPUR JN. (BSP) | ||
12855Â BSP ITR INTERCITY SF EXP | SUF | 15:50 |
 BILASPUR JN. (BSP) – ITWARI (ITR) | ||
12856Â ITR BSP INTERCITY EXP | SUF | 6:15 |
 ITWARI (ITR) – BILASPUR JN. (BSP) | ||
12906Â SHM-PBR S F EXP | SUF | 21:05 |
 SHALIMAR (SHM) – PORBANDAR (PBR) | ||
13344Â SKTN-BSB INTERCITY EXP | MEX | 5:30 |
 SHAKTINAGAR (SKTN) – VARANASI (BSB) | ||
14123Â PBH-CNB INTERCITY | MEX | 4:25 |
 PARTAPGARH JN (PBH) – KANPUR CENTRAL (CNB) | ||
14124Â CNB-PBH INTERCITY | MEX | 17:35 |
 KANPUR CENTRAL (CNB) – PARTAPGARH JN (PBH) | ||
15084Â FBD-CPR EXP SPECIAL | MEX | 14:35 |
 FARRUKHABAD (FBD) – CHHAPRA (CPR) | ||
15753Â SIFHUNG EXPRESS | MEX | 4:05 |
 ALIPUR DUAR JN (APDJ) – GUWAHATI (GHY) | ||
15754Â SIFHUNG EXPRESS | MEX | 12:40 |
 GUWAHATI (GHY) – ALIPUR DUAR JN (APDJ) | ||
15777Â NJP-APDJ TOURIST EXPRESS | MEX | 7:20 |
 NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | ||
15778Â APDJ-NJP TOURIST EXPRESS | MEX | 14:00 |
 ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | ||
15903Â DBRG-CDG EXPRESS | MEX | 8:05 |
 DIBRUGARH (DBRG) – CHANDIGARH (CDG) | ||
18029Â LTT SHM EXP | MEX | 22:00 |
 LOKMANYATILAK (LTT) – SHALIMAR (SHM) | ||
18030Â SHM LTT EXP | MEX | 15:35 |
 SHALIMAR (SHM) – LOKMANYATILAK (LTT) | ||
18109Â TATA ITR EXP | MEX | 9:10 |
 TATANAGAR JN (TATA) – ITWARI (ITR) | ||
18110Â ITR TATA EXP | MEX | 0:05 |
 ITWARI (ITR) – TATANAGAR JN (TATA) | ||
18235Â BPL-BSP EXP CUM PASS | MEX | 10:15 |
 BHOPAL (BPL) – BILASPUR JN. (BSP) | ||
18236Â BSP-BPL PASS CUM EXP | MEX | 22:30 |
 BILASPUR JN. (BSP) – BHOPAL (BPL) | ||
18237Â KRBA-ASR EXP | MEX | 11:33 |
 KORBA (KRBA) – AMRITSAR JN (ASR) | ||
18238Â ASR BSP EXP | MEX | 16:10 |
 AMRITSAR JN (ASR) – BILASPUR JN. (BSP) | ||
18239Â GAD ITR PASS-CUM-EXP | MEX | 18:05 |
 GEVRA-ROAD (GAD) – ITWARI (ITR) | ||
18240Â ITR BSP EXP | MEX | 23:55 |
 ITWARI (ITR) – BILASPUR JN. (BSP) | ||
20948Â EKNR – ADI JANSHATABDHI | JSH | 11:15 |
 EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949Â ADI – EKNR JANSHATABDHI | JSH | 15:20 |
 AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22161Â BHOPAL-DAMOH RAJYA RANI | SUF | 17:55 |
 BHOPAL (BPL) – DAMOH (DMO) | ||
22453Â RAJYA RANI EX | SUF | 14:25 |
 LUCKNOW (LJN) – MEERUT CITY (MTC) | ||
22454Â RAJYA RANI EX | SUF | 6:40 |
 MEERUT CITY (MTC) – LUCKNOW (LJN) | ||
22531Â CHHAPRA-MATHURA SUF EXP | SUF | 5:20 |
 CHHAPRA (CPR) – MATHURA JN. (MTJ) | ||
22532Â MATHURA-CHHAPRA SF EXP | SUF | 23:50 |
 MATHURA JN. (MTJ) – CHHAPRA (CPR) | ||
22846Â HTE-PUNE SUPERFAST EXP | SUF | 20:05 |
 HATIA (HTE) – PUNE JN (PUNE) | ||
31411Â SDAH -NH LOCAL | SUB | 4:40 |
 SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414Â NH – SDAH LOCAL | SUB | 4:50 |
 NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423Â SDAH – NH LOCAL | SUB | 12:20 |
 SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432Â NH-SDAH LOCAL | SUB | 13:40 |
 NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711Â NH – RHA LOCAL | SUB | 5:00 |
 NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712Â RHA-NH LOCAL | SUB | 4:05 |
 RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
33657Â SDAH-HB LOCAL | SUB | 12:00 |
 SEALDAH (SDAH) – HABRA (HB) | ||
33658Â HB – SDAH LOCAL | SUB | 13:40 |
 HABRA (HB) – SEALDAH (SDAH) | ||
36034Â CDAE HWH LOCAL | SUB | 11:55 |
 CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36812Â BWN-HWH CHORD LOCAL | SUB | 2:58 |
 BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36821Â HWH- BWN LOCAL | SUB | 9:30 |
 HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36823Â HWH- BWN LOCAL | SUB | 10:15 |
 HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36825Â HWH – BWN CHORD LOCAL | SUB | 11:22 |
 HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36836Â BWN-HWH CHORD LOCAL | SUB | 11:12 |
 BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36838Â BWN-HWH CHORD LOCAL | SUB | 11:48 |
 BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36840Â BWN-HWH CHORD LOCAL | SUB | 13:05 |
 BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36855Â HWH – BWN CHORD LOCAL | SUB | 23:15 |
 HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
37247Â HWH-BDC LOCAL | SUB | 13:15 |
 HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37256Â BDC-HWH LOCAL | SUB | 15:10 |
 BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37305Â ANDOLAN LOCAL | SUB | 19:15 |
 HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306Â SIU-HWH LOCAL | SUB | 21:05 |
 SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307Â HWH – HPL LOCAL | SUB | 6:52 |
 HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308Â HPL-HWH LOCAL | SUB | 8:30 |
 HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319Â HWH-TAK LOCAL | SUB | 10:20 |
 HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327Â HWH – TAK LOCAL | SUB | 13:38 |
 HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330Â TAK-HWH LOCAL | SUB | 12:00 |
 TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338Â TAK-HWH LOCAL | SUB | 15:15 |
 TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37611Â HWH-PDA LOCAL | SUB | 11:42 |
 HOWRAH JN (HWH) – PUNDOOAH (PDA) | ||
37614Â PDA-HWH LOCAL | SUB | 13:30 |
 PUNDOOAH (PDA) – HOWRAH JN (HWH) | ||
37657Â HWH-MYM LOCAL | SUB | 13:43 |
 HOWRAH JN (HWH) – MEMARI (MYM) | ||
37658Â MYM-HWH LOCAL | SUB | 16:05 |
 MEMARI (MYM) – HOWRAH JN (HWH) | ||
37746Â KWAE-BDC LOCAL | SUB | 11:10 |
 KATWA JN. (KWAE) – BANDEL JN (BDC) | ||
37811Â HWH- BWN M LOCAL | SUB | 4:15 |
 HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
37812Â BWN-HWH LOCAL | SUB | 3:05 |
 BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
52540Â DJ – KGN – NJP PASSENGER | PAS | 9:00 |
 DARJEELING (DJ) – NEW JALPAIGURI (NJP) | ||
52541Â NJP-KGN-DJ PASSENGER | PAS | 10:00 |
 NEW JALPAIGURI (NJP) – DARJEELING (DJ) | ||
52544Â DJ-GHUM-DJ JOY RIDE | PAS | 16:10 |
 DARJEELING (DJ) – DARJEELING (DJ) | ||
52590Â DJ-GHUM-DJ JOY RIDE | PAS | 16:30 |
 DARJEELING (DJ) – DARJEELING (DJ) | ||
52591Â DJ – GHUM – DJ JOY RIDE | PAS | 9:45 |
 DARJEELING (DJ) – DARJEELING (DJ) | ||
52594Â DJ – GHUM – DJ JOY RIDE | PAS | 9:25 |
 DARJEELING (DJ) – DARJEELING (DJ) |