After the budget , LPG cylinder became cheaper or more expensive? If you want to know this, then let us tell you that the price of LPG cylinder has decreased by Rs 91 in Delhi. No need to be happy.
This reduction has not been done in non-subsidised domestic cylinders but in commercial cylinders. Let us tell you that in view of the assembly elections being held in five states, relief in the price of domestic LPG cylinder is going on. That too when the prices of crude oil are skyrocketing at the international level.
On February 2, the rate of non-subsidised Indane domestic cylinder in Delhi will be available only for Rs 899.50. At the same time, the people of Kolkata will get a domestic LPG cylinder of 14.2 kg for Rs 926. If we talk about Mumbai, then here also the cylinder will be available at the rate of Delhi, while in Chennai it will cost Rs 915.50.
2 February 2022 i.e. today 14.2 kg LPG cylinders are available at this rate
Month | Delhi | Kolkata | Mumbai | Chennai |
1 February 2021 | 899.5 | 926 | 899.5 | 915.5 |
1 January 2021 | 899.5 | 926 | 899.5 | 915.5 |
1 December 2021 | 899.5 | 926 | 899.5 | 915.5 |
1 December 2021 | 899.5 | 926 | 899.5 | 915.5 |
1 November 2021 | 899.5 | 926 | 899.5 | 915.5 |
October 6, 2021 | 899.5 | 926 | 899.5 | 915.5 |
October 1, 2021 | 884.5 | 911 | 884.5 | 900.5 |
September 1, 2021 | 884.5 | 911 | 884.5 | 900.5 |
August, 18, 2021 | 859.5 | 886 | 859.5 | 875 |
August, 1, 2021 | 834.5 | 861 | 834.5 | 850 |
July 1, 2021 | 834.5 | 861 | 834.5 | 850 |
June 1, 2021 | 809 | 835.5 | 809 | 825 |
May 1, 2021 | 809 | 835.5 | 809 | 825 |
April 1, 2021 | 809 | 835.5 | 809 | 825 |
March 1, 2021 | 819 | 845.5 | 819 | 835 |
February 25 , 2021 | 794 | 820.5 | 794 | 810 |
February 15, 2021 | 769 | 795.5 | 769 | 785 |
February 4, 2021 | 719 | 745.5 | 719 | 735 |
January 1, 2021 | 694 | 720.5 | 694 | 710 |
Source: IOC
There has been no change in the price of non-subsidised domestic LPG cylinders since October. At the same time, the rates of petrol and diesel are also stable. Legislative Assembly elections are being held in 5 states including Uttar Pradesh, Punjab, Uttarakhand. Voting is from February 10 to March 7 and the results will be out on March 10. In such a situation, there is very little chance that the price of domestic LPG cylinder will increase. There may be some change in the rates of commercial cylinders.
The loss due to the fire in the price of crude oil can be compensated after the elections. According to experts, if the rate of petrol and diesel may increase by Rs 5, then LPG cylinders can be expensive by Rs 100. At the same time, the price of commercial cylinder has been reduced by Rs 91 this time. Last month it became cheaper by about Rs 100.
Month | Delhi | Kolkata | Mumbai | Chennai |
February 1, 2021 | 1907 | 1987 | 1857 | 2040 |
January 1, 2021 | 1998.5 | 2076 | 1948.5 | 2131 |
December 1, 2021 | 2101 | 2177 | 2051 | 2234 |
November 1, 2021 | 2000.5 | 2073.5 | 1950 | 2133 |
October 1, 2021 | 1736.5 | 1805.5 | 1685 | 1867.5 |
September 1, 2021 | 1693 | 1770.5 | 1649.5 | 1831 |
August 18, 2021 | 1640.5 | 1719.5 | 1597 | 1778.5 |
August 1, 2021 | 1623 | 1701.5 | 1579.5 | 1761 |
July 1, 2021 | 1550 | 1629 | 1507 | 1687.5 |
June 1, 2021 | 1473.5 | 1544.5 | 1422.5 | 1603 |
May 1, 2021 | 1595.5 | 1667.5 | 1545 | 1725.5 |
April 1, 2021 | 1641 | 1713 | 1590.5 | 1771.5 |
March 1, 2021 | 1614 | 1681.5 | 1563.5 | 1730.5 |
February 25, 2021 | 1519 | 1584 | 1468 | 1634.5 |
February 15, 2021 | 1523.5 | 1589 | 1473 | 1639.5 |
February 4, 2021 | 1533 | 1598.5 | 1482.5 | 1649 |
January 1, 2021 | 694 | 720.5 | 694 | 710 |
Source: IOC
Let us tell you that between September 2021 to January 2022, LPG domestic cylinder became costlier by only Rs 15. On September 1, 2021, a non-subsidised 14.2 kg domestic LPG cylinder in Delhi was Rs 884.50, on October 6, it increased by Rs 15 to Rs 899.50. There has been no change in this after 6 October, although the price of crude oil has increased significantly during this period.