The prices of domestic LPG cylinders have been hiked once again. Within 15 days, non-subsidized LPG cylinder has become costlier by Rs 50. Today i.e. on September 1, an increase of Rs 25 has been made.
Earlier, on August 18, petroleum companies had increased the prices of gas cylinders by Rs 25. Now the price of 14.2 kg non-subsidized LPG cylinder has increased by Rs 25 in Delhi. After this increase, now the price of 14.2 kg LPG cylinder in Delhi has increased to Rs 884.50.
Month | Delhi | Kolkata | Mumbai | Chennai |
September 1, 2021 | 884.5 | 911 | 884.5 | 900.5 |
August, 18, 2021 | 859.5 | 886 | 859.5 | 875 |
August, 1, 2021 | 834.5 | 861 | 834.5 | 850 |
July 1, 2021 | 834.5 | 861 | 834.5 | 850 |
June 1, 2021 | 809 | 835.5 | 809 | 825 |
May 1, 2021 | 809 | 835.5 | 809 | 825 |
April 1, 2021 | 809 | 835.5 | 809 | 825 |
March 1, 2021 | 819 | 845.5 | 819 | 835 |
February 25 , 2021 | 794 | 820.5 | 794 | 810 |
February 15, 2021 | 769 | 795.5 | 769 | 785 |
February 4, 2021 | 719 | 745.5 | 719 | 735 |
January 1, 2021 | 694 | 720.5 | 694 | 710 |
December 15, 2020 | 694 | 720.5 | 694 | 710 |
December 02 , 2020 | 644 | 670.5 | 644 | 660 |
November 01 , 2020 | 594 | 620.5 | 594 | 610 |
October 01 , 2020 | 594 | 620.5 | 594 | 610 |
August 01, 2014 | 920 | 964.5 | 947 | 922 |
January 1, 2014 | 1241 | 1270 | 1264.5 | 1234 |
Let us tell you that the prices were increased in July and August. There was no change in the price of domestic cylinders in May and June. In April, the price of LPG cylinder was cut by Rs 10. The price of LPG cylinder in Delhi was Rs 694 in January this year, which was increased to Rs 719 per cylinder in February. On February 15, the price was increased to Rs 769. After this, on February 25, the price of LPG cylinder was reduced to Rs 794. In March, the price of LPG cylinder was reduced to Rs 819.