- Advertisement -
HomePersonal FinancePPF Interest Rate: Will we get 12% interest on PPF at the...

PPF Interest Rate: Will we get 12% interest on PPF at the end of June? know update

- Advertisement -
- Advertisement -

PPF Interest Rate: Currently, 7.1% interest is being given on Public Provident Fund (PPF). Now at the end of June, the government will decide the interest rate on small savings interest rate. The government decides the interest rate of small savings schemes every quarter.

PPF Interest Rate: Currently, 7.1% interest is being given on Public Provident Fund (PPF). Now at the end of June, the government will decide the interest rate on small savings interest rate. The government decides the interest rate of small savings schemes every quarter. Common people have been expecting for a long time that the interest rate on PPF should be increased. Now that the Modi government has come to power for the third time, will PM Modi increase the interest rate on PPF from 7.1 percent to 12 percent to increase investment and savings among the common people? There was a time when 12% interest was available on PPF but then there were many rules with it.

There was a time when 12% interest was offered on PPF

There was a time when 12% interest was offered on the government scheme PPF but then only Rs 40,000 could be deposited for 2 years or Rs 60,000 for 12 years. The history of PPF interest rates shows that the interest rate of Public Provident Fund account was 12% between 01.04.1986 to 31.03.1988 and 01.04.1988 to 14.01.2000. The interest rate of PPF was 11% between 15.01.2000 to 28.02.2001.

The investment limit in PPF was increased in 2014

In the last 10 years, the interest rate of PPF has been between 7.1% to 8.8%. Between 01.04.2012 and 31.03.2013, it was 8.80%. From 01.04.2013 to 31.03.2016, the interest rate was 8.7%. However, between 01.04.2013 and 31.03.2014, the limit of PPF deposit was only Rs 1 lakh. It increased to Rs 1.5 lakh from 01.04.2014.

PPF was started in the year 1968

When this scheme was started in 1968, the interest rate of PPF was only 4.8 percent while the maximum limit of investment was only Rs 15,000. This deposit limit continued till 31.03.1972. However, between 01.04.1970 and 31.03.1973, the interest rate was increased to 5%.

Period interest rate Investment Limit
01.04.1968 to 31.03.1969 4.80 15000
01.04.1969 to 31.03.1970 4.80 15000
01.04.1970 to 31.03.1971 5 15000
01.04.1971 to 31.03.1972 5 15000
01.04.1972 to 31.03.1973 5 20000
01.04.1973 to 31.03.1974 5.30 20000
01.04.1974 to 31.07.1974 5.80 20000
01.08.1974 to 31.03.1975 7 20000
01.04.1975 to 31.03.1976 7 20000
01.04.1976 to 31.03.1977 7 20000
01.04.1977 to 31.03.1978 7.50 20000
01.04.1978 to 31.03.1979 7.50 30000
01.04.1979 to 31.03.1980 7.50 30000
01.04.1980 to 31.03.1981 8 30000
01.04.1981 to 31.03.1982 8.50 30000
01.04.1982 to 31.03.1983 8.50 40000
01.04.1983 to 31.03.1984 9 40000
01.04.1984 to 31.03.1985 9.50 40000
01.04.1985 to 31.03.1986 10 40000
01.04.1986 to 31.03.1988 12 40000
01.04.1988 to 31.03.1999 12 60000
01.04.1999 to 14.01.2000 12 60000
15.01.2000 to 28.02.2001 11 60000
01.03.2001 to 28.02.2002 9.50 60000
01.03.2002 to 31.03.2002 9.00 60000
01.04.2002 to 28.02.2003 9 70000
01.03.2003 to 31.03.2011 8 70000
01.04.2011 to 30.11.2011 8 100000
01.12.2011 to 31.03.2012 8.60 100000
01.04.2012 to 31.03.2013 8.80 100000
01.04.2013 to 31.03.2014 8.70 100000
01.04.2014 to 31.03.2016 8.70 150000
01.04.2016 to 30.09.2016 8.10 150000
01.10.2016 to 31.03.2017 8 150000
01.04.2017 to 30.06.2017 7.90 150000
01.07.2017 to 30.09.2017 7.80 150000
01.01.2018 to 30.09.2018 7.60 150000
01.10.2018 to 30.06.2019 8.00 150000
01.07.2019 to 31.03.2020 7.90 150000
01.04.2020 to 30.09.2020 7.10 150000
01.10.2022 to 31.12.2022 7.10 150000
01.01.2023 to 31.03.2023 7.10 150000
From 1.04.2023 till now 7.10 150000

 

Also Read-
Pravesh Maurya
Pravesh Maurya
Pravesh Maurya, has 5 years of experience in writing Finance Content, Entertainment news, Cricket and more. He has done BA in English. He loves to Play Sports and read books in free time. In case of any complain or feedback, please contact me @ businessleaguein@gmail.com
RELATED ARTICLES

Most Popular

Recent Comments