Despite all the modern investment options available in the market, even today fixed deposit in the bank is considered to be the easiest and safest investment option.
If you want to earn more interest on your savings, then investing in Fixed Deposit (FD) schemes can prove to be a good option. Making a fixed deposit in a bank is considered the easiest and safest investment option. In this, the investor is sure to get a fixed return at a fixed interval, as well as the fluctuations of the market are not affected by it. There are some banks in the country which are giving good returns on FD. Let’s know about them.
Recently Canara Bank, IDBI Bank, Yes Bank and Punjab National Bank have changed the FD interest rates. Let us know how much interest these banks are giving on FD-
Canara Bank
Period | Interest Rate (in percent) |
7 to 45 days | 2.90 |
46 to 90 days | 3.90 |
91 to 179 months | 3.95 |
180 days to less than 1 year | 4.40 |
1 year to less than 3 years | 5.10 |
3 years to less than 5 years | 5.25 |
111 days ‘Canara Unique’ | 5.35 |
5 to 10 years | 5.25 |
IDBI Bank
Period | Interest Rate (in percent) |
7 to 30 days | 2.70 |
31 to 45 days | 2.80 |
46 to 90 days | 3.00 |
91 days to 6 months | 3.50 |
6 months 1 day to less than 1 year | 4.30 |
1 year | 5.05 |
1 year 1 day to 2 years | 5.15 |
2 years 1 day to 3 years | 5.20 |
3 years 1 day to less than 5 years | 5.40 |
5 years | 5.25 |
5 years 1 day to 10 years | 5.25 |
10 years 1 day to 20 years | 4.80 |
Punjab National Bank
Period | Interest Rate (in percent) |
7 to 45 days | 2.9 |
7 to 45 days | 3.25 |
91 to 179 days | 3.80 |
180 to 270 days | 4.40 |
271 days or more but less than 1 year | 4.40 |
1 year 1 day to 2 years | 5.00 |
2 years 1 day to 3 years | 5.10 |
3 years 1 day to 10 years | 5.25 |
Yes Bank
Period | Interest Rate (in percent) |
7 to 15 days | 3.25 |
31 to 45 days | 3.50 |
46 to 90 months | 4.00 |
3 months to less than 6 months | 4.50 |
6 months to less than 9 months | 5.00 |
9 months to less than 1 year | 5.25 |
1 year to less than 18 months | 5.75 |
18 months to less than 3 years | 6.00 |
3 years to less than 5 years | 6.25 |
5 to 10 years | 6.50 |